Sum of the profit and loss recorded for every settled ticket.
Verified Performance
Transparent.
Measurable.
Data-driven.
Every pick is recorded.
Every result is documented.
No exceptions.
Change since start: +€8,581.63 (+343.27%)
Results are updated monthly at the beginning of each month, after the previous month has closed.
Bankroll calculator
What would the same performance mean for your bankroll?
Enter a starting amount. The calculator scales every recorded stake proportionally, using one unit as 2% of the starting bankroll.
Illustration based on the recorded results. It assumes identical odds and proportional stakes; it is not a promise of future returns.
Net profit divided by total stake, multiplied by 100.
Number of all recorded and settled tickets included in the dataset.
Sum of the stakes recorded for all included tickets.
The bankroll recorded before the first included betting period.
Starting bankroll plus the cumulative net profit of all included tickets.
The largest recorded peak-to-trough decline in bankroll during the measured period.
Monthly Performance (EUR)
Group performance
Basic contains Basic results; Pro includes Basic + Pro; Elite includes every DAQIS group.
| Group | Tickets | Stake | Profit | ROI |
|---|---|---|---|---|
| DAQIS BASIC | 200 | €8968.84 | +€2648.54 | 29.53% |
| DAQIS PRO | 291 | €13851.41 | +€4737.04 | 34.20% |
| DAQIS ELITE | 932 | €30647.78 | +€8631.63 | 28.16% |
Performance by combined odds
| Odds range | Tickets | Cash outs | Stake | Profit | ROI |
|---|---|---|---|---|---|
| 1.00–3.99 | 111 | 10 | €5112.35 | +€1014.47 | 19.84% |
| 4.00–9.99 | 389 | 61 | €14999.60 | +€5123.07 | 34.15% |
| 10.00–14.99 | 119 | 7 | €3302.02 | +€1107.44 | 33.54% |
| 15.00–19.99 | 73 | 11 | €1939.78 | +€519.41 | 26.78% |
| 20.00–24.99 | 59 | 3 | €1364.99 | +€1400.68 | 102.61% |
| 25.00–29.99 | 54 | 3 | €1258.98 | +€624.02 | 49.57% |
| 30.00–39.99 | 51 | 2 | €1070.69 | +€366.31 | 34.21% |
| 40.00–59.99 | 45 | 0 | €944.37 | €-944.37 | -100.00% |
| 60.00–99.99 | 21 | 0 | €457.50 | €-457.50 | -100.00% |
| 100.00–∞ | 5 | 0 | €67.50 | €-67.50 | -100.00% |
Past performance is not indicative of future results. Betting involves risk.
