Total Profit+218.72Units since launch
DAQISAnalyticsTelegram
EN · English
Verified Performance
Transparent.
Measurable.
Data-driven.
Every pick is recorded.
Every result is documented.
No exceptions.
Data verified & updated automatically
Total Profit (since launch)+218.72 units
Jul '23Dec '23May '24Oct '24Mar '25May '25
ROI14.21%Return on investment
Yield12.34%Profit per unit staked
Win Rate59.83%Settled selections
Total Tips1,287Recorded selections
Average Odds1.92Across all markets
Monthly Performance (units)
+8.21May '24
+14.32Jun '24
+9.14Jul '24
+13.67Aug '24
-3.21Sept '24
+18.74Oct '24
+10.11Nov '24
+7.36Dec '24
-2.45Jan '25
+15.23Feb '25
+11.09Mar '25
+9.86Apr '25
+6.64May '25
Top Strategies
| Pre BTTS + Over 2.5Over 2.5 Goals and BTTS: Yes | 186 | 67% | 1.98 | 15.74% | +31.42 | Active |
| Pre BTTSBoth Teams to Score: Yes | 203 | 55% | 1.90 | 10.42% | +21.12 | Active |
| Home Win + BTTSHome Win and BTTS | 94 | 61% | 1.87 | 13.26% | +17.63 | Active |
| Live HT 1.5 OverOver 1.5 Goals in 1st Half | 74 | 60% | 1.88 | 12.28% | +10.14 | Archive |
| Away Win + BTTSAway Win and BTTS | 82 | 58% | 1.93 | 11.31% | +9.28 | Paused |
League Performance
| League | Tips | Win Rate | Avg Odds | ROI | Profit |
|---|---|---|---|---|---|
| 🇬🇧Premier League | 125 | 62% | 1.94 | 14.87% | +22.41 |
| 🇪🇸La Liga | 98 | 60% | 1.90 | 13.11% | +14.28 |
| 🇩🇪Bundesliga | 91 | 58% | 1.91 | 12.33% | +12.31 |
| 🇮🇹Serie A | 87 | 57% | 1.88 | 11.28% | +9.82 |
| 🇫🇷Ligue 1 | 76 | 59% | 1.92 | 11.96% | +8.58 |
Recent Picks
| Date | Match | Pick | Odds | Result | Profit |
|---|---|---|---|---|---|
| May 18 | Man City vs West Ham | Over 2.5 | 1.72 | Won | +0.72 |
| May 17 | Real Madrid vs Betis | BTTS | 1.85 | Won | +0.85 |
| May 16 | Leverkusen vs Augsburg | Over 2.5 | 1.80 | Won | +0.80 |
| May 15 | Inter vs Torino | Home Win | 1.60 | Lost | -1.00 |
| May 14 | Villarreal vs Sevilla | BTTS | 1.95 | Won | +0.95 |
| May 13 | Lyon vs Lens | Asian Over 2 | 1.82 | Void | 0.00 |
Past performance is not indicative of future results. Betting involves risk.
